| Q. 2 | An electron in hydrogen atom is in its first excited state. Potential energy of the electron is - E. Then circumference of the orbit will be | |||
| 1. | ![]() |
|||
| 2. | ![]() |
|||
| 3. | ![]() |
|||
| 4. | ![]() |
|||
|
||||
| Q. 3 | In the circuit shown in figure,
what will be the reading of voltmeter? (Assume it to be ideal)![]() |
|||
| 1. | 4 V | |||
| 2. | 16 V | |||
| 3. | 10 V | |||
| 4. | 8 V | |||
|
||||
| Q. 4 | SECTION - II Assertion - Reason Type This section contains 1 question numbered 4. Each question contains statement-1 (Assertion) and Statement-2 (Reason). Each question has 4 choices (1), (2), (3) and (4) out of which ONLY ONE is correct. STATEMENT-1 : On increasing accelerating voltage in a coolidge tube, the intensity of X-ray will decrease. because STATEMENT-2 : On increasing accelerating potential, speed of incident electron increases. |
|||
| 1. | Statement-1 is True, Statement-2 is True; Statement-2 is a correct explanation for Statement-1 | |||
| 2. | Statement-1 is True, Statement-2 is True; Statement-2 is NOT a correct explanation for Statement-1 | |||
| 3. | Statement-1 is True, Statement-2 is False | |||
| 4. | Statement-1 is False, Statement-2 is True | |||
|
||||
| Q. 5 | SECTION-III Linked Comprehension Type This section contains 1 paragraphs P5. Based upon each paragraph, 1 multiple choice question have to be answered. Each question has 4 choices (1), (2), (3) and (4), out of which ONLY ONE is correct. P5 :Paragraph for Question No. 5 A point source is radiating with constant power P. The point source is at the centre of a spherical shell of radius r. In steady state temperature of shell is T0. Now the shell is covered by another concentric shell of radius kr. Now the temperature of inner shell is T1 and that of outer shell is T2 . ![]() Ques. For what value of k, temperature of outer shell (T2) is ![]() |
|||
| 1. | k = 2 | |||
| 2. | ![]() |
|||
| 3. | k = 4 | |||
| 4. | ![]() |
|||
|
||||
| Q. 6 | SECTION-IV Matrix-Match Type This section contains 1 question. Each question contains statements given in two columns which have to be matched. Statements (A, B, C, D) in Column I have to be matched with statements (p, q, r, s) in Column II. The answers to these questions have to be appropriately bubbled as illustrated in the following example. If the correct matches are A-p, A-s, B-q, B-r, C-p, C-q and D-s, then the correctly bubbled 4 × 4 matrix should be as follows : Match the entries in column I to all entries in column II with correct or same dimensions
|
|||||||||||||||||||||||||||||||||||
| Ans : |
|
|||||||||||||||||||||||||||||||||||










Post Comments