| Q. 14 | Let the normal at P (2, 4) on the parabola y2 = 8x meet the parabola again at Q. Let C be the centre of the circle described on PQ as a diameter. Then the image of C in the line y = x is | |||
| 1. | (-4, 1) | |||
| 2. | (-4, 10) | |||
| 3. | (10, -4) | |||
| 4. | (6, 10) | |||
|
||||
| Q. 15 | Let f : X Y be a function. Which of the following is
true? |
|||
| 1. | ![]() |
|||
| 2. | ![]() |
|||
| 3. | ![]() |
|||
| 4. | ![]() |
|||
|
||||
| Q. 16 | Let ![]() Suppose (a - b)2 + (p - q)2 = 25 (b - c)2 + (q - r)2 = 36 (c - a)2 + (r - p)2 = 49 then det B equals |
|||
| 1. | 162 | |||
| 2. | 216 | |||
| 3. | 864 | |||
| 4. | 288 | |||
|
||||
| Q. 17 | SECTION - II Assertion - Reason Type This section contains 1 question numbered 17. Each question contains STATEMENT-1 (Assertion) and STATEMENT-2 (Reason). Each question has 4 choices (1), (2), (3) and (4), out of which ONLY ONE is correct. STATEMENT-1 : The equation x3 - 31x2 + 311x - 1001 = 0 has 7 as a root. because STATEMENT-2 : 7 divides the constant term of the equation. |
|||
| 1. | Statement-1 is True, Statement-2 is True; Statement-2 is a correct explanation for Statement-1 | |||
| 2. | Statement-1 is True, Statement-2 is True; Statement-2 is NOT a correct explanation for Statement-1 | |||
| 3. | Statement-1 is True, Statement-2 is False | |||
| 4. | Statement-1 is False, Statement-2 is True | |||
|
||||
| Q. 18 | SECTION-III Linked Comprehension Type This section contains 2 paragraphs M18 and M19. Based upon each paragraph, 2 multiple choice questions have to be answered. Each question has 4 choices (1), (2), (3) and (4), out of which ONLY ONE is correct. M18 :Paragraph for Question No. 18 A function f from set A to set B, A and B being non-empty, is a rule that associates each element of A to a unique element of B. Let A = {1, 2, 3}, B = {1, 2, 3, 4, 5, 6} Question: Of all the possible functions from A to B, a function is chosen randomly. The probability that the function is increasing is |
|||
| 1. | ![]() |
|||
| 2. | ![]() |
|||
| 3. | ![]() |
|||
| 4. | ![]() |
|||
|
||||
| Q. 19 | M19 : Paragraph for
Question No. 19 Let f(x) = 0 be a polynomial equation with real coefficients. Then between any two distinct real roots of f(x) = 0, there exists at least one real root of equation f '(x) = 0. This result is a special version of the Rolle's theorem for polynomials. Much information can be extracted from the roots of f '(x) = 0 about the roots of f(x) = 0. Question: The range of values of k for which the equation x4 - 14x2 + 24x - k = 0 has four unequal real roots is |
|||
| 1. | 8 < k < 11 | |||
| 2. | 4 < k < 8 | |||
| 3. | 8 < k < 15 | |||
| 4. | 4 < k < 13 | |||
|
||||
| Q. 20 | SECTION-IV Matrix-Match Type This section contains 1 question. Each question contains statements given in two columns which have to be matched. Statements (A, B, C, D) in Column I have to be matched with statements (p, q, r, s) in Column II Match the statements/expressions in column I with the statements/expressions in column II.
|
|||||||||||||||||||||||||||||||||||
| Ans : |
|
|||||||||||||||||||||||||||||||||||













